 |
2006 - Reno, Nevada
R & R 2006
Monday 4 September through Thursday 7 September 2006
Hosts: "Ozzie" Osborn & "PF"
Hammond |
Registered Attendee Statistics
( 5 September 2006)
Registrations received from 675 members and guests (3 are Award Winners, 44 are FRUPAC'ers and 11 are Women Service Members) coming from 47 different states, districts or countries.
| State / District | | Attendees |
| Alabama | = | 4 |
| Arizona | = | 22 |
| Arkansas | = | 2 |
| California | = | 106 |
| Colorado | = | 19 |
| Connecticut | = | 5 |
| Delaware | = | 1 |
| District of Columbia | = | 2 |
| Florida | = | 104 |
| Georgia | = | 10 |
| Hawaii | = | 10 |
| Idaho | = | 3 |
| Illinois | = | 5 |
| Indiana | = | 6 |
| Iowa | = | 2 |
| Kansas | = | 2 |
| Kentucky | = | 2 |
| Maine | = | 7 |
| Maryland | = | 53 |
| Massachusetts | = | 1 |
| Michigan | = | 7 |
| Minnesota | = | 16 |
| Mississippi | = | 2 |
| Missouri | = | 9 |
| Montana | = | 1 |
| Nebraska | = | 4 |
| Nevada | = | 32 |
| New Hampshire | = | 6 |
| New Jersey | = | 1 |
| New Mexico | = | 8 |
| New York | = | 6 |
| North Carolina | = | 18 |
| Ohio | = | 8 |
| Oklahoma | = | 9 |
| Oregon | = | 23 |
| Pennsylvania | = | 5 |
| SCOTLAND | = | 1 |
| South Carolina | = | 17 |
| South Dakota | = | 3 |
| Tennessee | = | 11 |
| Texas | = | 39 |
| Utah | = | 4 |
| Virginia | = | 38 |
| Washington | = | 31 |
| West Virginia | = | 2 |
| Wisconsin | = | 6 |
| Wyoming | = | 2 |
Last Modified:
Tuesday, 13-Mar-2007 17:31:29 EST