 |
31st Annual NCVA Reunion
2009 - Portland,
Oregon
Wednesday 9 September through Saturday 12 September
2009
Hosts - "Jake"
Otten (N7WO) & "Grady" Lewis
(N7FCO)
|
Registered Attendee Statistics
(26-Aug-2009)
Registrations received from 359 members and guests (0 are Award Winners, 34 are FRUPAC'ers and 5 are Women Service Members) coming from 41 different states, districts or countries.
| State / District | | Attendees |
| Arizona | = | 8 |
| Bavaria, GERMANY | = | 2 |
| California | = | 53 |
| CANADA | = | 2 |
| Colorado | = | 13 |
| Delaware | = | 1 |
| Florida | = | 37 |
| Georgia | = | 2 |
| Hawaii | = | 2 |
| Idaho | = | 2 |
| Illinois | = | 4 |
| Indiana | = | 2 |
| Iowa | = | 3 |
| Kansas | = | 2 |
| Kentucky | = | 4 |
| Maine | = | 4 |
| Maryland | = | 22 |
| Massachusetts | = | 3 |
| Michigan | = | 4 |
| Minnesota | = | 12 |
| Mississippi | = | 1 |
| Missouri | = | 8 |
| Montana | = | 2 |
| Nevada | = | 4 |
| New Jersey | = | 3 |
| New York | = | 5 |
| North Carolina | = | 9 |
| North Dakota | = | 1 |
| Ohio | = | 3 |
| Oklahoma | = | 3 |
| Oregon | = | 29 |
| Pennsylvania | = | 10 |
| SCOTLAND | = | 1 |
| South Carolina | = | 10 |
| Tennessee | = | 3 |
| Texas | = | 21 |
| Utah | = | 2 |
| Virginia | = | 20 |
| Washington | = | 35 |
| West Virginia | = | 4 |
| Wisconsin | = | 3 |
Last Modified:
Thursday, 27-Aug-2009 21:54:49 EDT