 |
31st Annual NCVA Reunion
2010 -
Philadelphia/Valley Forge, Pennsylvania
Wednesday 19 May through Saturday 22 May 2010
(Average Temperatures: 54F - 72F)
Host - Fred
Demech
NCVA Chapter: Capital Region
NCV
|
Registered Attendee Statistics
(15-May-2010)
Registrations received from 585 members and guests (3 are Award Winners, 20 are FRUPAC'ers and 5 are Women Service Members) coming from 44 different states, districts or countries.
| State / District | | Attendees |
| Alabama | = | 4 |
| Alaska | = | 2 |
| Arizona | = | 5 |
| Arkansas | = | 4 |
| AUSTRALIA | = | 1 |
| BRAZIL | = | 2 |
| California | = | 29 |
| Colorado | = | 10 |
| Connecticut | = | 5 |
| Delaware | = | 7 |
| District of Columbia | = | 1 |
| Florida | = | 88 |
| Georgia | = | 7 |
| Illinois | = | 5 |
| Indiana | = | 8 |
| Iowa | = | 4 |
| Kentucky | = | 8 |
| Maine | = | 10 |
| Maryland | = | 82 |
| Massachusetts | = | 5 |
| Michigan | = | 6 |
| Minnesota | = | 10 |
| Mississippi | = | 1 |
| Missouri | = | 7 |
| Nebraska | = | 3 |
| Nevada | = | 4 |
| New Hampshire | = | 7 |
| New Jersey | = | 24 |
| New Mexico | = | 2 |
| New York | = | 22 |
| North Carolina | = | 24 |
| Ohio | = | 14 |
| Oregon | = | 6 |
| Pennsylvania | = | 36 |
| Rhode Island | = | 1 |
| SCOTLAND | = | 5 |
| South Carolina | = | 19 |
| Tennessee | = | 8 |
| Texas | = | 21 |
| Vermont | = | 2 |
| Virginia | = | 43 |
| Washington | = | 17 |
| West Virginia | = | 10 |
| Wisconsin | = | 4 |
| (TBD) | = | 2 |
Last Modified:
Sunday, 16-May-2010 22:12:16 EDT
|