|
31st Annual NCVA Reunion
2011 -
Louisville, Kentucky
Wednesday 18 May through Saturday 21 May 2011
Host - Roger Huck
|
Registered Attendee Statistics
(29-Apr-2011)
Registrations received from 424 members and guests (0 are Award Winners, 29 are FRUPAC'ers and 5 are Women Service Members) coming from 40 different states, districts or countries.
| State / District | | Attendees |
| Alabama | = | 5 |
| Arizona | = | 7 |
| Arkansas | = | 2 |
| California | = | 20 |
| Colorado | = | 7 |
| Delaware | = | 3 |
| Florida | = | 72 |
| Georgia | = | 7 |
| Illinois | = | 11 |
| Indiana | = | 10 |
| Iowa | = | 3 |
| Kansas | = | 2 |
| Kentucky | = | 9 |
| Maine | = | 4 |
| Maryland | = | 40 |
| Massachusetts | = | 1 |
| Michigan | = | 7 |
| Minnesota | = | 8 |
| Mississippi | = | 1 |
| Missouri | = | 7 |
| Montana | = | 1 |
| Nebraska | = | 2 |
| Nevada | = | 5 |
| New Jersey | = | 9 |
| New York | = | 7 |
| North Carolina | = | 23 |
| North Dakota | = | 2 |
| Ohio | = | 18 |
| Oklahoma | = | 4 |
| Pennsylvania | = | 11 |
| SCOTLAND | = | 3 |
| South Carolina | = | 24 |
| South Dakota | = | 1 |
| Tennessee | = | 12 |
| Texas | = | 11 |
| Utah | = | 1 |
| Virginia | = | 34 |
| Washington | = | 3 |
| West Virginia | = | 6 |
| Wisconsin | = | 7 |
| (TBD) | = | 14 |
Last Modified:
Sunday, 01-May-2011 09:26:46 EDT
|